Device: JSFA9A1N72ABB-4 [FBGA107]
Manufacturer: Jeju Semiconductor
Part number description: |
JSF X X X X X XXX XX - X XX X |
Move the cursor over the box to highlight particular section |
JSF | JSC NAND MCP Solution | |
X | NAND Flash Density | A = 1GbitB = 2GbitC = 4Gbit |
X | DRAM Density | 8 = 256Mbit9 = 512MbitA = 1GbitB = 2GbitC = 4Gbit |
X | Organization | A = x8(NAND) + x16(DRAM)B = x8(NAND) + x32(DRAM)C = x16(NAND) + x16(DRAM)D = x16(NAND) + x32(DRAM)K = x8(NAND) + x32(DRAM)M = x16(NAND) + x32(DRAM) |
X | Combination Type | 1 = SLC NAND + LPSDR2 = SLC NAND + LPDDR3 = SLC NAND + LPDDR2 |
X | Voltage | N = 1.8V NAND +1.8V DRAMY = 1.8V NAND + 1.8V/1.2V DRAM |
XXX | MCP Version | |
XX | Package | BA = 130 ball FBGABB = 107 ball FBGABC = 137 ball FBGABD = 162 ball FBGA (11.5x13)BE = 121 ball FBGA (8x8)BG = 162 ball FBGA (8x10.5x0.8)BL = 162 ball FBGA (8x10.5x1.1) |
X | NAND Flash Speed | 4 = 45ns |
XX | DRAM Speed | 60 = 6ns(166MHz)50 = 5ns(200MHz)25 = 2.5ns(400Mhz) |
X | Temperature | I = SpecialM = Automotive (-40°C to 105°C) |
Supported by programmers and programming adapters/modules:
BeeHive204 | adapter/module: DIL48/BGA107-1 ZIF NAND-1 (70-3112) |
BeeHive208S | adapter/module: DIL48/BGA107-1 ZIF NAND-1 (70-3112) |
BeeProg2 | adapter/module: DIL48/BGA107-1 ZIF NAND-1 (70-3112) |
BeeProg2C | adapter/module: DIL48/BGA107-1 ZIF NAND-1 (70-3112) |
BeeProg+ (discontinued) | adapter/module: DIL48/BGA107-1 ZIF NAND-1 (70-3112) OR BGA-0418A/0417A (discontinued) = BGA-Bottom-24a (discontinued) + BGA-Top-51a ZIF-CS (discontinued) OR BGA-0418A/1462 (discontinued) = BGA-Bottom-24a (discontinued) + BGA-Top-250 ZIF (discontinued) |