List of My-MS devices supported by: MEMprog2
Number of supported My-MS devices 23 out of 18040 ( Date: 18. Dec. 2025 )
Note: You can find description of Elnec method for device counting here.
| MM24C01-3 | MM24C01-3 [SOIC8] Note: 950 | MM24C02-3 | MM24C02-3 [SOIC8] Note: 950 |
| MM24C04-3 | MM24C04-3 [SOIC8] Note: 950 | MM24C08-2/3 | MM24C08-2/3 [SOIC8] Note: 950 |
| MM24C16-2/3 | MM24C16-2/3 [SOIC8] Note: 950 | MM24C32-2/3 | MM24C32-2/3 [SOIC8] Note: 950 |
| MM24C64-2/3 | MM24C64-2/3 [SOIC8] Note: 950 | MM93C46-3 | MM93C46-3G [SOIC8] Note: 950 |
| MM93C46-3GR [SOIC8] Note: 950 | MM93C56-3 | MM93C56-3G [SOIC8] Note: 950 | MM93C56-3GR [SOIC8] Note: 950 |
| MM93C66-3 | MM93C66-3G [SOIC8] Note: 950 | MM93C66-3GR [SOIC8] Note: 950 | - |
Adapter List and Notes
| Note 950 | - DIL8W/SOIC8 ZIF 150mil (70-0901) |