BGA-Top-152 ZIF-CS

- top board of BGA converters
- ZIF socket accepts many variations of BGA packages, that differ in ball diameter, ball width and package thickness.
- The picture at Accepted package(s) section shows the range of all dimensions of BGA packages, which are accepted by this BGA-Top board.
- operation life of ZIF socket - 500.000 actuations
| Ord. no | 70-0825 |
| Socket | ZIF BGA107 (accept package up to 120 balls), Clamshell type |
| Bottom | 8+3 rows, 8x25+3x20 pins, square, 0.6x0.6mm |
| Class | BGA |
| Subclass | BGA-Top |
Converter manual
- For work with BGA device it is necessary put together BGA-Top-152 ZIF-CS with some BGA-Bottom-x board according to the information provided by PG4UW software.
- Do not directly touch the pins of the converter, because dirt may cause errors during programming of device.
- The picture show, how to put together the BGA-Top-x ZIF-CS and BGA-Bottom-x boards to have complete BGA converter

Software note
- If software version, you're using currently, doesn't contain support for this programming adapter, please download the latest version of software - Regular or OnDemand - from our web site.
Accepted package(s)
| BGA package | ![]() |
![]() |
| NAME | SYMBOL | MIN | NOM | MAX |
| Profile | A | - | - | 1.4 |
| Ball Height | A1 | 0.22 | 0.26 | 0.3 |
| Body Thickness | A2 | - | - | - |
| Ball Diameter | b | 0.41 | 0.46 | 0.51 |
| Body Size | D | - | 12 | - |
| Body Size | E | - | 9 | - |
| Ball Pitch | e | - | 0.8 | - |
| Ball Array D | GD | - | 12 | - |
| Ball Array E | GE | - | 10 | - |
| NAME | SYMBOL | MIN | NOM | MAX |
| Profile | A | 1 | 1.1 | 1.2 |
| Ball Height | A1 | 0.22 | 0.26 | 0.3 |
| Body Thickness | A2 | - | - | - |
| Ball Diameter | b | 0.41 | 0.46 | 0.51 |
| Body Size | D | 11.9 | 12 | 12.1 |
| Body Size | E | 8.9 | 9 | 9.1 |
| Ball Pitch | e | - | 0.8 | - |
| Ball Array D | GD | - | 14 | - |
| Ball Array E | GE | - | 10 | - |
| NAME | SYMBOL | MIN | NOM | MAX |
| Profile | A | 1 | 1.1 | 1.2 |
| Ball Height | A1 | 0.22 | 0.26 | 0.3 |
| Body Thickness | A2 | - | - | - |
| Ball Diameter | b | 0.3 | 0.35 | 0.4 |
| Body Size | D | 11.9 | 12 | 12.1 |
| Body Size | E | 8.9 | 9 | 9.1 |
| Ball Pitch | e | - | 0.8 | - |
| Ball Array D | GD | - | 14 | - |
| Ball Array E | GE | - | 10 | - |


