Discontinued product! Please go to discontinued products section to find the replacement.
- special adapter, assigned for eMMC devices in BGA package
- ZIF socket accepts many variations of BGA packages, that differ in ball diameter, ball height and body thickness.
- The picture at Accepted package(s) section shows the range of all dimensions of BGA packages, which are accepted by this BGA-Top board.
- operating (mechanical) warranty of ZIF socket - 10,000 actuations
- made in Slovakia
|
Ord. no. | 70-2635 |
Socket | ZIF BGA153, OpenTop type |
Connection to BGA-Bottom-X | 4x25 pins, square, 0.6x0.6mm |
Class | BGA/LGA |
Subclass | BGA-Top |
Adapter manual
- For work with BGA device it is necessary put together BGA-Top-284 ZIF with some BGA-Bottom-X board according to the information provided by PG4UW software for each particular device (menu Device/ Device info).
- The top cover must be fully actuated (depressed) before inserting a package into the socket. If the chip is inserted into only partially opened ZIF socket, then - after releasing of top - the tweezer contact might bend and if more times done by this way also tweezer contact can be broken.
- Do not directly touch the pins of the adapter, because dirt may cause errors during programming of device.
- The picture show, how to put together the BGA-Top-X ZIF-CS and BGA-Bottom-X boards to have complete BGA adapter.
- Operation conditions: operating temperature 5°C ÷ 40°C (41°F ÷ 104°F), operating humidity 20%..80%, non condensing.

Software note
- If software version, you're using currently, doesn't contain support for this programming adapter, please download the latest version of software - Regular or OnDemand - from our web site.
Accepted package(s)
BGA package |
 |
 |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | - | - | 1.3 |
Ball Height | A1 | 0.15 | - | - |
Body Thickness | A2 | - | 1 | - |
Ball Diameter | b | 0.25 | 0.3 | 0.35 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 11.4 | 11.5 | 11.6 |
Ball Pitch | e | - | 0.5 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 14 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | 1 | 1.1 | 1.2 |
Ball Height | A1 | 0.17 | 0.22 | 0.27 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.25 | 0.3 | 0.35 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 11.4 | 11.5 | 11.6 |
Ball Pitch | e | - | 0.5 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 14 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | - | - | 1.2 |
Ball Height | A1 | 0.17 | 0.22 | 0.27 |
Body Thickness | A2 | 0.785 | 0.835 | 0.885 |
Ball Diameter | b | 0.25 | 0.3 | 0.35 |
Body Size | D | 12.93 | 13 | 13.07 |
Body Size | E | 11.43 | 11.5 | 11.57 |
Ball Pitch | e | - | 0.5 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 14 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | 1 | 1.1 | 1.2 |
Ball Height | A1 | 0.15 | 0.2 | 0.25 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.25 | 0.3 | 0.35 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 11.4 | 11.5 | 11.6 |
Ball Pitch | e | - | 0.5 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 14 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | - | - | 1.2 |
Ball Height | A1 | 0.19 | 0.22 | 0.25 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.29 | 0.32 | 0.35 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 11.4 | 11.5 | 11.6 |
Ball Pitch | e | - | 0.5 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 14 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | - | - | 1.2 |
Ball Height | A1 | 0.17 | - | - |
Body Thickness | A2 | 0.81 | 0.91 | 1.01 |
Ball Diameter | b | - | 0.3 | - |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 11.4 | 11.5 | 11.6 |
Ball Pitch | e | - | 0.5 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 14 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | - | - | 1.2 |
Ball Height | A1 | 0.18 | 0.22 | 0.26 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.25 | 0.3 | 0.35 |
Body Size | D | - | 13 | - |
Body Size | E | - | 11.5 | - |
Ball Pitch | e | - | 0.5 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 14 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | 0.6 | 0.7 | 0.8 |
Ball Height | A1 | 0.17 | - | - |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | - | 0.3 | - |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 11.4 | 11.5 | 11.6 |
Ball Pitch | e | - | 0.5 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 14 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | 0.6 | 0.7 | 0.8 |
Ball Height | A1 | 0.15 | 0.2 | 0.25 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.27 | 0.32 | 0.37 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 11.4 | 11.5 | 11.6 |
Ball Pitch | e | - | 0.5 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 14 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | 0.6 | 0.7 | 0.8 |
Ball Height | A1 | 0.15 | 0.2 | 0.25 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.25 | 0.3 | 0.35 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 11.4 | 11.5 | 11.6 |
Ball Pitch | e | - | 0.5 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 14 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | 0.8 | 0.9 | 1 |
Ball Height | A1 | 0.17 | 0.22 | 0.27 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.25 | 0.3 | 0.35 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 11.4 | 11.5 | 11.6 |
Ball Pitch | e | - | 0.5 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 14 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | - | - | 1 |
Ball Height | A1 | 0.17 | 0.22 | 0.27 |
Body Thickness | A2 | 0.61 | 0.66 | 0.71 |
Ball Diameter | b | 0.25 | 0.3 | 0.35 |
Body Size | D | 12.93 | 13 | 13.07 |
Body Size | E | 11.43 | 11.5 | 11.57 |
Ball Pitch | e | - | 0.5 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 14 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | - | - | 1 |
Ball Height | A1 | 0.18 | 0.22 | 0.26 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.25 | 0.3 | 0.35 |
Body Size | D | - | 13 | - |
Body Size | E | - | 11.5 | - |
Ball Pitch | e | - | 0.5 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 14 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | 0.8 | 0.9 | 1 |
Ball Height | A1 | 0.15 | 0.2 | 0.25 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.25 | 0.3 | 0.35 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 11.4 | 11.5 | 11.6 |
Ball Pitch | e | - | 0.5 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 14 | - | |
Usable for programmer(s):
This number indicates quantity of items that could be produced from components in stock. Reasonable quantity of this product can be available within 3 working days.
We are sorry, that the item is not in stock at the moment. Please ask for availability, click here.