Discontinued product! Please go to discontinued products section to find the replacement.
- top board of BGA adapters
- ZIF socket accepts many variations of BGA packages, that differ in ball diameter, ball height and body thickness.
- The picture at Accepted package(s) section shows the range of all dimensions of BGA packages, which are accepted by this BGA-Top board.
- operating (mechanical) warranty of ZIF socket - 500,000 actuations
- made in Slovakia
|
Ord. no. | 70-0417A |
Socket | ZIF BGA107 (depopulated array of (96) spring probes), ClamShell type |
Connection to BGA-Bottom-X | 4x25 pins, square, 0.6x0.6mm |
Class | BGA/LGA |
Subclass | BGA-Top |
Adapter manual
- For work with BGA device it is necessary put together BGA-Top-51a ZIF-CS with some BGA-Bottom-X board according to the information provided by PG4UW software for each particular device (menu Device/ Device info).
- Do not directly touch the pins of the adapter, because dirt may cause errors during programming of device.
- The picture show, how to put together the BGA-Top-X ZIF-CS and BGA-Bottom-X boards to have complete BGA adapter.
- Operation conditions: operating temperature 5°C ÷ 40°C (41°F ÷ 104°F), operating humidity 20%..80%, non condensing.

Software note
- If software version, you're using currently, doesn't contain support for this programming adapter, please download the latest version of software - Regular or OnDemand - from our web site.
Accepted package(s)
BGA package |
 |
 |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | 1.2 | 1.3 | 1.4 |
Ball Height | A1 | 0.27 | 0.32 | 0.37 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.4 | 0.45 | 0.5 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 10.4 | 10.5 | 10.6 |
Ball Pitch | e | - | 0.8 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 10 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | 1 | 1.1 | 1.2 |
Ball Height | A1 | 0.27 | 0.32 | 0.37 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.4 | 0.45 | 0.5 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 10.4 | 10.5 | 10.6 |
Ball Pitch | e | - | 0.8 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 10 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | 1.03 | 1.13 | 1.2 |
Ball Height | A1 | 0.22 | 0.27 | 0.32 |
Body Thickness | A2 | 0.65 | 0.66 | 0.67 |
Ball Diameter | b | 0.4 | 0.45 | 0.5 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 10.4 | 10.5 | 10.6 |
Ball Pitch | e | - | 0.8 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 10 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | - | - | 1.2 |
Ball Height | A1 | 0.25 | - | - |
Body Thickness | A2 | - | 0.8 | - |
Ball Diameter | b | 0.4 | 0.45 | 0.5 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 10.4 | 10.5 | 10.6 |
Ball Pitch | e | - | 0.8 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 10 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | - | - | 1.2 |
Ball Height | A1 | 0.21 | 0.26 | 0.31 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.4 | 0.45 | 0.5 |
Body Size | D | - | 13 | - |
Body Size | E | - | 10.5 | - |
Ball Pitch | e | - | 0.8 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 10 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | - | - | 1.2 |
Ball Height | A1 | 0.22 | 0.27 | 0.32 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.4 | 0.45 | 0.5 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 10.4 | 10.5 | 10.6 |
Ball Pitch | e | - | 0.8 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 10 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | - | - | 1.4 |
Ball Height | A1 | 0.21 | 0.26 | 0.31 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.4 | 0.45 | 0.5 |
Body Size | D | - | 13 | - |
Body Size | E | - | 10.5 | - |
Ball Pitch | e | - | 0.8 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 10 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | 1.07 | 1.14 | 1.21 |
Ball Height | A1 | 0.35 | 0.4 | 0.45 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.45 | 0.5 | 0.55 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 10.4 | 10.5 | 10.6 |
Ball Pitch | e | - | 0.8 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 10 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | - | - | 1.2 |
Ball Height | A1 | 0.25 | - | - |
Body Thickness | A2 | 0.84 | 0.85 | 0.86 |
Ball Diameter | b | - | 0.45 | - |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 10.4 | 10.5 | 10.6 |
Ball Pitch | e | - | 0.8 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 10 | - | |
NAME | SYMBOL | MIN | NOM | MAX |
Profile | A | - | - | 1.2 |
Ball Height | A1 | 0.3 | 0.35 | 0.4 |
Body Thickness | A2 | - | - | - |
Ball Diameter | b | 0.4 | 0.45 | 0.5 |
Body Size | D | 12.9 | 13 | 13.1 |
Body Size | E | 10.4 | 10.5 | 10.6 |
Ball Pitch | e | - | 0.8 | - |
Ball Array D | GD | - | 14 | - |
Ball Array E | GE | - | 10 | - | |
This number indicates quantity of items that could be produced from components in stock. Reasonable quantity of this product can be available within 3 working days.
We are sorry, that the item is not in stock at the moment. Please ask for availability, click here.